Flasks, Conical (Erlenmeyer) with Interchangeable Joint
Uniform wall thickness distribution makes these Flasks ideal for heating
The conical form makes them suitable for mixing of liq-uids
The easy-to-read scale and large labelling field facilitate easy marking
Equipped with interchangeable joints.
| Cat. No | Nominal capacity ml | Socket Size | Price / Unit |
|---|---|---|---|
| 061.MD.01 | 25 | 14/23 | 100 |
| 061.MD.02 | 25 | 19/26 | 100 |
| 061.MD.03 | 50 | 14/23 | 105 |
| 061.MD.04 | 50 | 19/26 | 120 |
| 061.MD.05 | 50 | 24/29 | 140 |
| 061.MD.06 | 50 | 29/32 | 100 |
| 061.MD.07 | 100 | 24/23 | 100 |
| 061.MD.08 | 100 | 19/26 | 100 |
| 061.MD.09 | 50 | 19/26 | 100 |
| 061.MD.10 | 50 | 24/29 | 130 |
| 061.MD.11 | 100 | 14/23 | 110 |
| 061.MD.12 | 100 | 19/26 | 110 |
| 061.MD.13 | 150 | 29/32 | 150 |
| 061.MD.14 | 250 | 19/26 | 170 |
| 061.MD.15 | 250 | 24/29 | 170 |
| 061.MD.16 | 250 | 29/32 | 170 |
| 061.MD.17 | 250 | 34/35 | 220 |
| 061.MD.18 | 500 | 19/26 | 210 |
| 061.MD.19 | 500 | 29/32 | 210 |
| 061.MD.20 | 500 | 24/29 | 220 |
| 061.MD.21 | 500 | 34/35 | 270 |
| 061.MD.22 | 1000 | 29/32 | 430 |
| 061.MD.23 | 1000 | 29/32 | 430 |
| 061.MD.24 | 1000 | 34/35 | 440 |
| 061.MD.25 | 2000 | 29/32 | 900 |
| 061.MD.26 | 2000 | 34/35 | 950 |

