+91-9569656363, 01714016363 mgindiasales14@gmail.com

Measuring Cylinder with spout & round base

Proper dimensions are ensured.

Cat. No Cap. ml. Sub.div. ml Tolerance (+ml) Height
0106.MD.01

5

0.1 0.10 110
0106.MD.02 10 0.2 0.20 140
0106.MD.03 25 0.5 0.50 170
0106.MD.04 50 1.0 1.00 200
0106.MD.05 100 1.0 260
0106.MD.06 250 2.0 2.00 335
0106.MD.07 500 5.0 5.00 390
0106.MD.08 1000 10.0 10.00 470
0106.MD.09 2000 20.0 20.00 570

Amberprinting for easy to read facilitation( white enamel printing also available on request).

Category: