+91-9569656363, 01714016363 mgindiasales14@gmail.com

Measuring Cylinder, with spout & round base

– Proper dimensions are ensured.

– Amberprinting for easy to read facilitation( white enamel printing also available on request)

ISO 4788

Cat. No Capacity Sub.div. ml Tolerance (+ml) Height
312.MD.01 5 0.1 0.05 110
312.MD.02 10 0.2 0.10 140
312.MD.03 25 0.5 0.25 170
312.MD.04 50 1.0 0.50 200
312.MD.05 100 1.0 0.50 260
312.MD.06 250 2.0 1.00 335
312.MD.07 500 5.0 2.50 390
312.MD.08 1000 10.0 5.00 470
312.MD.09 2000 20.0 10.0 570
Category: