Flasks Round gottorn, Three Neck Centre Neck and Two Angled Side Necks, with interchangeable Joints
Uniform wall thkkries distribution makes these Flask [deal fOr heating and withslandS the pressure requirements especially when gaseous reagents are iirivohred.
Proper dimension to ensure proper capacity is adhered to.. irnetchangea Ede joint_
Accessories, thermometer, column, dropping funnels Can be fitted 85 Per requirement_
Centre neck is vertical!, 2 side necks are ISO degree apart and inclined at an angle of 20 degree to vertical neck,
PURPOSE: Generally used for distiliation aiextraction process and other processes involving more cornprem reactions with multiple reagents Involved.
| Cat. No | Nominal capac-ity ml | Centre Socket | Side Sock-et Size | Approx overall height mm. |
|---|---|---|---|---|
| 054.MD.01 | 100 | 14/23 | 14/23 | 250 |
| 054.MD.02 | 100 | 19/26 | 14/23 | 115 |
| 054.MD.03 | 100 | 24/29 | 14/23 | 115 |
| 054.MD.04 | 100 | 24/29 | 19/26 | 115 |
| 054.MD.05 | 100 | 29/32 | 14/23 | 115 |
| 054.MD.06 | 250 | 19/26 | 14/23 | 145 |
| 054.MD.07 | 250 | 24/29 | 14/23 | 145 |
| 054.MD.08 | 250 | 24/29 | 19/26 | 145 |
| 054.MD.09 | 250 | 29/32 | 14/23 | 145 |
| 054.MD.10 | 250 | 29/32 | 19/26 | 145 |
| 054.MD.11 | 250 | 29/32 | 19/26 | 145 |
| 054.MD.12 | 500 | 24/29 | 14/23 | 175 |
| 054.MD.13 | 500 | 24/29 | 19/26 | 175 |
| 054.MD.14 | 500 | 29/32 | 19/26 | 175 |
| 054.MD.15 | 1000 | 24/29 | 14/23 | 210 |
| 054.MD.16 | 1000 | 24/29 | 19/26 | 210 |
| 054.MD.17 | 1000 | 24/29 | 24/28 | 210 |
| 054.MD.18 | 1000 | 24/29 | 14/23 | 210 |
| 054.MD.19 | 2000 | 29/32 | 19/26 | 260 |
| 054.MD.20 | 2000 | 24/29 | 14/23 | 260 |
| 054.MD.21 | 2000 | 34/35 | 24/29 | 290 |





