Flask Flat Bottom with Beaded Rim
Uri orr Wail thickness clistributiorl rnake5 these Flasks ideal for heating and withstanding the pressure requirements. Proper dimensions to ensure proper capacity is adhered tr).
| Cat. No | capacity | Dimension Approx | Top Dia |
|---|---|---|---|
| 049.MD.01 | 50 | 50'90 | 22 |
| 049.MD.02 | 100 | 65'105 | 90 |
| 049.MD.03 | 85'140 | 34 | 90 |
| 049.MD.04 | 500 | 105'165 | 34 |
| 049.MD.05 | 1000 | 131'190 | 42 |
| 049.MD.06 | 2000 | 166'237 | 51 |
| 049.MD.07 | 3000 | 27 | 50 |
| 049.MD.08 | 5000 | 225'340 | 60 |
| 049.MD.09 | 10000 | 279'400 | 65 |





