
Separating funnel Squip Shape with socket & PTFE key stopcock with cone & with stopper.
ISO 4800
| Cat. No | Capacity | Soket | cone |
|---|---|---|---|
| 0162.MD.01 | 60 | 14/23 | 14/23 |
| 0162.MD.02 | 125 | 19/20 | 14/23 |
| 0162.MD.03 | 250 | 24/25 | 14/23 |
| 0162.MD.04 | 500 | 24/25 | 19/26 |
| 0162.MD.05 | 1000 | 29/25 | 24/29 |
| 0162.MD.06 | 2000 | 29/25 | 34/35 |
Category: Seperating funnel
Related products
-

Separating Funnels with PTFE key Stopcock & Polythe-lene stopper Pear shape
Read More -

Separating funnels, Graduated with PTFE key Stop Cock & Interchangeable Squibb shape
Read More -

Separating Funnels Pear Shape with socket & Glass stopcock, with cone & with stopper
Read More -

Separating Funnels Graduatedwith PTFE needle valve (Rotaflow) & Polythene stopper Squibb shape
Read More