+91-9569656363, 01714016363 mgindiasales14@gmail.com

Flask Round Bottom, Single Neck with Interchangeable Joint

Uniform wall thickness distribution makes these Flasks ideal for treating and withstanding the pressure requirements. Proper dimensions to ensure proper capacity is adhered to. Intenchangable joint,
If Ku need flask uri short & long height please mention separately.
Flasks with different joint sires also available..
Flasks of larger capacity also available.

ISO 1773

Cat. No Normal Capacity Soket Size Approx Overall Height
050.MD.01

5

14/23 60
050.MD.02 10 14/23 65
050.MD.03 23 14/23 75
050.MD.04 25 19/26 77
050.MD.05 50 14/23 95
050.MD.06 50 19/26 95
050.MD.07 50 24/29 95
050.MD.08 100 14/23 120
050.MD.09 100 19/26 120
050.MD.10 100 24/29 95
050.MD.11 100 29/32 120
050.MD.12 250 14/23 140
050.MD.13 10 14/23 65
050.MD.14 250 24/29 140
050.MD.15 250 24/29 140
050.MD.16 250 34/35 140
050.MD.17 500 19/26 170
050.MD.18 500 24/29 170
050.MD.19 500 29/32 170
050.MD.20 500 34/35 170
050.MD.21 1000 19/26 210
050.MD.22 10 14/23 65
050.MD.23 1000 29/32 210
050.MD.24 10 14/23 65
050.MD.25 1000 34/35 210
050.MD.26 2000 29/32 240
050.MD.27 2000 34/35 240
Category: