Flask Boiling Round Bottom, with Beaded Rim
Uniform wall thickness distribution makes these flasks ideal for heating.
Proper dimensions to ensure proper rapacity is adhered to.
| Cat. No | Capacity | Dimension Approx | Top Dia |
|---|---|---|---|
| 048.MD.01 | 51'55 | 22 | 80 |
| 048.MD.02 | 65'110 | 28 | 90 |
| 048.MD.03 | 250 | 85'143 | 110 |
| 048.MD.04 | 105'168 | 34 | 170 |
| 048.MD.05 | 1000 | 131'200 | 42 |
| 048.MD.06 | 2000 | 166'240 | 51 |
| 048.MD.07 | 3000 | 190'305 | 50 |
| 048.MD.08 | 5000 | 225'350 | 60 |
| 048.MD.09 | 10000 | 270'380 | 65 |
can be tabricated .as per requirement varied neck size.







